Kavi Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAMFG0326P1Z0
Call 08048988617 63% Response Rate
Send Enquiry
Product Brochure
| Number of Core | 4 core |
| Brand | Havells |
| Conductor | Copper |
| Cores | 2, 3, 4 |
| Sizes | 1.5 Sqmm to 1000 sqmm |
| Usage | Power Cable/Control Cable |
View Complete details
Product Brochure
| Number of Cores | 4 Core |
| Brand | KEI |
| Conductor Size | 1.5 to 400 sq mm |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Box |
| Current Rating | 750 A |
View Complete details
Product Brochure
| Number of Cores | 3 Core |
| Conductor Size | 200 sq mm |
| Brand | Havells |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 500 meter |
| Voltage | 660 V |
| Packaging Type | Drum |
Features:
Applications:
Our company has established itself as a leading name of superior quality Aluminium Armoured Cable. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
View Complete details
Product Brochure
| Number of Cores | 4 Core |
| Conductor Size | 61000 sq mm |
| Conductor Material | Aluminum |
| Is Armoured | No |
| Temperature Rating | 50 Deg C |
| Insulation Material | XLPE |
Features:
View Complete details
Product Brochure
| Number of Core | 3 |
| Size | 1.5 Sqmm to 630 sqmm |
| Insulation | XLPE |
| Transmission | HT/LT |
| Make | Havells/KEI |
View Complete details
Product Brochure
| Number of Cores | 4 Core |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Cores | 1, 2, 3, 3.5, 4 |
| Transmission | HT/LT |
| Size | 4sqmm to 1000 sqmm |
| Conductor | Alluminium/Copper |
View Complete details
Product Brochure
| Protection Type | Shielded |
| Color | Black |
| Material | Aluminum |
| Standard | IS: 7098 |
| Voltage | 1.1KV |
| Conductor | Aluminium |
| Insulation Material | PVC, XLPE |
| Brand | Havelles |
| Size | 4 sq mm |
| Number Of Cores | 3 Core |
| Country of Origin | Made in India |
View Complete details
| Number of Cores | 1 Core |
| Brand | Havells |
| Conductor Material | Aluminum |
| Voltage Rating | 33 KV |
| Conductor Size | 1000 sq mm |
| Conductor Stranding | Solid |
| Is Armoured | Yes |
Features:
View Complete details
Product Brochure
| Brand | Havells |
| Number of Cores | 1 Core |
| Conductor Material | Copper |
| Voltage Rating | 11 KV |
| Conductor Size | 70 to 1000 sq mm |
| Is Armoured | Yes |
Features:
View Complete details
Product Brochure
| Cores | 1, 2, 3, 3.5 and 4 |
| Size | 4 sqmm - 1000 sqmm in power cables and 1.5 & 2.5 sqmm in control cable |
| Conductor | Alluminium/Copper |
| Transmission | HT/LT |
| Insulation | XLPE |
View Complete details
Product Brochure
| Insulation | XLPE |
| Cores | 1, 2, 3, 3.5, 4 |
| Conductor | Alluminium/Copper |
| Conductor size | 4 sqmm to 1000 sqmmm |
| Make | Havells/KEI |
View Complete details
Product Brochure
| Insulation | XLPE |
| Cores | 1, 2, 3, 3.5, 4 |
| Size | 4 Sqmm to 1000 Sqmm |
| Transmission | HT/LT |
| Conductor | Alluminium/Copper |
View Complete details